Healthcare
Where Sharice Shows Up vs. Where Sharice Disappears
| Issue | Sharice's Record | Sarah's Approach |
|---|---|---|
| Medicare for All | Sharice never co-sponsored. Promised openness in 2018, called it "not realistic" in office. | YES. H.R. 3069 / S.1506 |
| Public Option | Sharice never co-sponsored any public option legislation. | YES. Structural reform, not incremental. |
| Insulin Cap | Voted YES on H.R. 6833 ($35/mo cap, March 2022). Only KS member. | $0. Not $35. |
| ACA Premium Tax Credits | Voted YES on extension (January 8, 2026). Led advocacy letter with 59 Democrats. | YES, but the ACA is a stopgap, not the solution. |
| Reproductive Rights | Voted YES on Women's Health Protection Act twice (2021, 2022). Reproductive Freedom Caucus member. | YES. Codify Roe. H.R. 12 / S.2150. |
| Medicaid Cuts (One Big Beautiful Bill) | Voted NO (July 2025). Only KS member to oppose. Called it the largest Medicaid cuts in history. | NO. Protect and expand Medicaid. |
Sources: Congress.gov, GovTrack, Davids.house.gov
The pattern: Davids defends existing protections. Sharice voted for the insulin cap, ACA credits, and against Medicaid cuts. But Sharice won't champion structural reform. No Medicare for All. No public option. Sharice protects the floor. Sarah raises the ceiling.
Immigration
Letters vs. Votes
| Issue | Sharice's Record | Sarah's Approach |
|---|---|---|
| Abolish ICE | Sharice said "I do, I would" in 2018. Immediately walked it back. Sharice has never supported abolition legislation. | YES. H.R. 7123 (Abolish ICE Act). |
| Laken Riley Act (mandatory detention) | Voted YES twice. One of 37 Dems (March 2024). One of 48 Dems (January 2025). Signed into law. | NO. 73% of detainees have no criminal convictions. |
| ICE/DHS Funding (Feb 2026) | Voted YES. One of only 21 Democrats to fund DHS/ICE operations. | Redirect enforcement funding to community-based programs. |
| Detention Facilities | Sharice wrote opposition letters. Leavenworth facility opened anyway (March 20, 2026). | No detention expansion. Close existing facilities. |
| DREAM Act (pathway to citizenship) | Voted YES on H.R. 6 (2021). | YES. Comprehensive pathway to citizenship. |
| Border Wall Expansion (H.R. 2) | Voted NO (May 2023). | NO. |
Sources: GovTrack (Laken Riley 2024), GovTrack (Laken Riley 2025), Washington Post (2018 ICE statement), Davids.house.gov
The pattern: Sharice writes letters opposing detention facilities, then votes to fund the agency that builds them. Sharice voted for the Laken Riley Act twice, expanding mandatory detention. Sharice promised to support abolishing ICE in 2018 and reversed immediately. Letters don't stop ICE. Votes do.
Campaign Finance and Foreign Policy
Who Funds the Votes
| Issue | Sharice's Record | Sarah's Approach |
|---|---|---|
| For the People Act (campaign finance reform) | Co-sponsored and voted YES on H.R. 1 (March 2021). | YES. Public election financing. Overturn Citizens United. |
| PAC Money | 25.71% of fundraising ($1.5M) from PACs. Only 16.56% from small donors. | No corporate PAC money. Ever. |
| AIPAC / Pro-Israel Lobby | $36,504 from AIPAC. $118,581 total from pro-Israel industry (2023-2024). | No AIPAC money. Ever. |
| Israel Military Aid (H.R. 8034, $26B package) | Voted YES (April 20, 2024). ~$17B in military aid to Israel. | No unconditional military aid to governments committing war crimes. |
| Ceasefire Resolution (H.Res. 786) | Sharice did not co-sponsor. | Support. |
| AJP Action Scorecard | 25% total. 12% voting record. 0% cosponsorships. | Represent the values of the district, not the donors. |
Sources: OpenSecrets (verified March 2026), GovTrack (H.R. 8034), AJP Action Scorecard
The pattern: Sharice co-sponsored campaign finance reform, then raised $1.5 million from PACs. Sharice took $118,581 from the pro-Israel lobby, then voted for $26 billion in aid. The votes follow the money.
Economy and Labor
Safe Votes vs. Bold Leadership
| Issue | Sharice's Record | Sarah's Approach |
|---|---|---|
| Minimum Wage ($15) | Voted YES on H.R. 582, Raise the Wage Act (July 2019). | YES. $17/hour. S.1332 / H.R. 2743. |
| PRO Act (union protections) | Voted YES on H.R. 842 (March 2021). | YES. End "Right to Work" laws. |
| Childcare (7% cap) | Co-sponsored Child Care for Working Families Act (H.R. 4418). | YES. Universal childcare. |
| One Big Beautiful Bill (tax cuts for wealthy) | Voted NO (July 2025). Called it "a giveaway to billionaires." | NO. |
| Special Education Funding | Sharice wrote letters urging IDEA funding. No signature legislation. | Full federal IDEA funding. Close the $133M JoCo gap. |
Sources: GovTrack (Raise the Wage), GovTrack (PRO Act), Congress.gov (H.R. 4418)
The pattern: Sharice takes the right votes when they come to the floor. But the federal minimum wage has been $7.25 since 2009. Kansas hasn't fully funded special education since 2011. Center-based infant care in Johnson County costs $1,500 a month. Safe votes aren't enough. The district needs a champion. Sarah will be that champion.
Climate, Housing, and AI
Present but Not Leading
| Issue | Sharice's Record | Sarah's Approach |
|---|---|---|
| Green New Deal | Did NOT co-sponsor H.Res.109 (2019). Declined despite activist pressure. | YES. Green New Deal for Public Housing ($23B/year). |
| Inflation Reduction Act | Voted YES (August 2022). Only KS member. Touts 20,000+ clean energy jobs. | YES. Defend and expand. |
| IRA Rollback (One Big Beautiful Bill) | Voted NO (July 2025). Wind/solar credits gutted. | NO. Restore clean energy credits. |
| Rent Control / Corporate Landlords | Sharice has no position. Market-supply approach only. $128,721 from real estate industry. | Ban corporate landlords from single-family homes. Tenant Bill of Rights. |
| AI Governance | Sharice co-chaired NDC Tech Task Force (2019). No AI legislation authored or co-sponsored. | Mandatory NIST framework. Ban automated employment decisions. Farmer data ownership. |
| LCV Environmental Score | 96% lifetime. Sharice votes right on scored bills. | 100% is the target. Lead, don't follow. |
Sources: Congress.gov (GND), LCV Scorecard, OpenSecrets Industries
The pattern: Sharice votes for clean energy bills that come to the floor and earns a 96% LCV score. But Sharice won't co-sponsor the Green New Deal. Sharice won't touch rent control while taking $128,721 from real estate. Sharice co-chaired a tech task force in 2019 and hasn't authored a single AI governance bill since. Present but not leading. Sarah will lead.
The Pattern
| Area | Where Sharice Shows Up | Where Sharice Disappears |
|---|---|---|
| Healthcare | YES on insulin caps, ACA credits, reproductive rights, anti-Medicaid cuts | NO co-sponsorship of Medicare for All or public option |
| Immigration | YES on DREAM Act. NO on border wall. | YES on Laken Riley Act (twice). YES on ICE funding. Walked back Abolish ICE. |
| Money | YES on For the People Act | Takes $1.5M from PACs, $118K from pro-Israel lobby |
| Economy | YES on PRO Act, $15 minimum wage, childcare | No leadership on $17 wage, special ed funding |
| Climate | YES on IRA, NO on OBBBA | NO co-sponsorship of Green New Deal |
| Housing | No rent control, no anti-corporate landlord, no public housing legislation | |
| AI | Tech Task Force co-chair (2019) | No legislation authored or co-sponsored |